<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aidan Kane</title>
	<atom:link href="http://www.aidankane.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aidankane.net</link>
	<description>economist, Galway, Ireland.</description>
	<lastBuildDate>Mon, 26 Mar 2012 11:17:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial development in Ireland: some notes on the historical context</title>
		<link>http://www.aidankane.net/2012/03/26/financial-development-in-ireland-some-notes-on-the-historical-context/</link>
		<comments>http://www.aidankane.net/2012/03/26/financial-development-in-ireland-some-notes-on-the-historical-context/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 11:17:21 +0000</pubDate>
		<dc:creator>Aidan Kane</dc:creator>
				<category><![CDATA[Historical Irish public finances data]]></category>
		<category><![CDATA[Political economy of policy reform]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aidankane.net/?p=183</guid>
		<description><![CDATA[I spoke at a conference held at NUI Galway 24th March 2012, hosted by the EU Commission. The conference theme was &#8220;Challenges facing the Irish economy&#8221; and there was a particular hope to emphasize the role of social media in the ongoing economic policy debate in Ireland. I&#8217;m not sure the conference eventually did focus [...]]]></description>
			<content:encoded><![CDATA[<p>I spoke at a conference held at NUI Galway 24th March 2012, hosted by the EU Commission. The conference theme was &#8220;Challenges facing the Irish economy&#8221; and there was a particular hope to emphasize the role of social media in the ongoing economic policy debate in Ireland. I&#8217;m not sure the conference eventually did focus much on this latter, but perhaps it&#8217;d be a worth another go at some stage.</p>
<p><iframe src="http://player.vimeo.com/video/39145239?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/39145239">Dr Aidan Kane &#8211; The banking crisis</a> from <a href="http://vimeo.com/revolutionaries">Digital Revolutionaries</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>My slides are <a href="http://www.aidankane.net/downloads/2012_03_24_kane_eu_commission.pdf">here</a>.</p>
<p>The videos for the other speakers, John McHale, Ronan Lyons and Seamus Coffey are <a href="http://vimeo.com/revolutionaries/videos">here</A></p>
<p>I was slotted to speak about the banking crisis&#8211;I should explain, as a stand-in for a colleague who actually knows something about this, but I stepped up to the plate anyway. It was an opportunity to pull together some thoughts that I&#8217;d been thinking about for a while.</p>
<p>I sketched an argument which first asked why we had such a dysfunctional financial system in the first place, i.e., one that, once liberalisation and entry to EMU happened, couldn&#8217;t fulfil the basic functions of finance, at least not without eventually failing systemically, and in the process, endangering state solvency and destroying large parts of the economy. I argued that in both the 18th and 19th centuries, our financial development was in some respects, quite precocious. In the 18th century, we had a fairly impressive national public finance system in Ireland, comparatively speaking, as evidenced initially in the evolution of a public debt and a recognisably modern system of public accounts. This public finance system might have been expected to underpin the evolution of more sophisticated financial markets and private institutions, as is argued was the case in much of the &#8216;financial revolution&#8217; literature for other countries from the late seventeenth century.</p>
<p>In the 19th century, scholars have explored the dimensions of some fairly impressive micro-finance institutions, particularly in the pre-Famine era. Most notably, hundreds of &#8216;loan fund societies&#8217; extended millions of loans to poor people not remotely served by the emergent banking sector. Fast forward to the 20th century and find we had a fairly stagnant private financial sector pre-Tiger. Why? Note that in the intervening periods, the state had taken on a substantial role as financial intermediary, which may have pre-empted private efforts. Three particular domains of state financial intermediation stand out:</p>
<p><UL><br />
<LI>state finance for land purchase, on a particularly large scale from about 1903, but continuing through the 20th century,<br />
<LI>state finance for housing, comprising substantial grants and lending from central to local government, and onwards lending to individuals, as well as direct lending &#8211;again, spanning pre- and post-Independence eras, and<br />
<LI>state finance of industry,  both of state-owned enterprises, directly and through state-banks, and through other mechanisms, including loan guarantees and trade credit insurance.<br />
</UL></p>
<p>(There are other examples: not least state small savings schemes, and perhap a little bit of old-fashioned financial repression, as argued by <a href="http://www.imf.org/external/np/seminars/eng/2011/res2/pdf/crbs.pdf">Reinhart and Sbrancia (2011)</A>, whereby the state partially financed itself by imposing low returns on captured financial institutions.)</p>
<p>The data I presented on the three mechanisms above are by no means comprehensive and I suspect the argument has been considered more carefully before. Nevertheless, it&#8217;s suggestive to me of a form of institutional crowding out. Perhaps the state&#8217;s efforts (in some respects understandable responses to perceived capital market failures) pre-empted the development of a more dynamic, functioning private financial sector. When the Tiger arrived and the state stepped aside, perhaps the private financial sector hadn&#8217;t the institutional memory or capacity to fulfill relatively basic functions. Remember that the eventual failures, as has been noted on many occasions, were &#8216;plain vanilla&#8217; involving rather uncomplicated mortgages products and a fairly unsophisticated approach to lending for commercial property.</p>
<p>I did try to link this apparent gap in the evolution of a financial sector to deficiencies in our democratic governance, and contrasted those deficiencies with the virtues of the blogosphere in the current debate on economic policy in Ireland.</p>
<p>Blogs and the social media generally are fairly open systems, with low barriers to entry. There is genuine diversity of insight and outlook, if you go looking for it, and autonomy from state agencies. My sense, in common with many others, is that state is fairly dominant in the Irish policy debate, and that the autonomy of other actors in civil society, (including universities) is under severe pressure. Without overstating the potential, I&#8217;m often impressed with the way in which some blogs enrich the debate and challenge those dominances. It seems to me that we see in the blogosphere a reflection of a potentially dynamic civil society which can otherwise be dormant or invisible. I don&#8217;t see economics blogs as being about only &#8216;experts communicating economics literacy&#8217; from on-high to the great unwashed. There&#8217;s a much more dynamic set of interactions rightly involved, and in many cases, a healthy challenge to previous intellectual monopolies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidankane.net/2012/03/26/financial-development-in-ireland-some-notes-on-the-historical-context/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical local public finance in Ireland: the finances of the Grand Juries in the 19th century (and before)</title>
		<link>http://www.aidankane.net/2011/05/19/grand_juries_finances/</link>
		<comments>http://www.aidankane.net/2011/05/19/grand_juries_finances/#comments</comments>
		<pubDate>Thu, 19 May 2011 20:51:42 +0000</pubDate>
		<dc:creator>Aidan Kane</dc:creator>
				<category><![CDATA[Historical Irish public finances data]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aidankane.net/?p=173</guid>
		<description><![CDATA[Below are slides (in pdf) and two documents of charts from my talk today at UCD, which was a seminar jointly hosted by the Humanities Institute of Ireland and the Geary Institute. Many thanks for their kind invitation and the very useful comments.
This work is in progress: while most of the data collection is done, [...]]]></description>
			<content:encoded><![CDATA[<p>Below are slides (in pdf) and two documents of charts from my talk today at UCD, which was a seminar jointly hosted by the Humanities Institute of Ireland and the Geary Institute. Many thanks for their kind invitation and the very useful comments.</p>
<p>This work is in progress: while most of the data collection is done, some cleaning-up remains to be done&#8211;in particular some more work on handling missing values around the years 1810 to 1822: so some of the Ireland aggregates for those years reported here are not final and should be treated with caution.</p>
<p>I&#8217;d be happy to notify anyone interested of updates to this, in particular when a working paper is available: just drop me an email at aidan.kane@nuigalway.ie</p>
<p>Downloads:</p>
<p><UL><br />
<LI><a href="http://www.aidankane.net/downloads/2011_05_19_HII_UCD_grand_juries.pdf">Slides</A></p>
<p><LI><a href="http://www.aidankane.net/downloads/grand_juries_by_jury_total.pdf">Charts of total presentments 1775-1898</A> (for most juries, data is available from 1810)</p>
<p><LI><a href="http://www.aidankane.net/downloads/grand_juries_by_category_01.pdf">Charts of presentments for each grand jury by purpose</A></p>
<p></UL></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidankane.net/2011/05/19/grand_juries_finances/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The CSO&#8217;s detailed public finance data</title>
		<link>http://www.aidankane.net/2010/10/08/the-csos-detailed-public-finance-data/</link>
		<comments>http://www.aidankane.net/2010/10/08/the-csos-detailed-public-finance-data/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 03:20:30 +0000</pubDate>
		<dc:creator>Aidan Kane</dc:creator>
				<category><![CDATA[Data visualisation]]></category>
		<category><![CDATA[Historical Irish public finances data]]></category>
		<category><![CDATA[fiscal data]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://www.aidankane.net/?p=166</guid>
		<description><![CDATA[My tuppence worth on fiscal data and fiscal plans on irisheconomy.ie is posted here.
]]></description>
			<content:encoded><![CDATA[<p>My tuppence worth on fiscal data and fiscal plans on irisheconomy.ie is posted <a href="http://www.irisheconomy.ie/index.php/2010/10/08/the-csos-detailed-public-finance-data/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidankane.net/2010/10/08/the-csos-detailed-public-finance-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On hedge funds</title>
		<link>http://www.aidankane.net/2010/06/16/on-hedge-funds/</link>
		<comments>http://www.aidankane.net/2010/06/16/on-hedge-funds/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 11:26:19 +0000</pubDate>
		<dc:creator>Aidan Kane</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[hedge funds]]></category>

		<guid isPermaLink="false">http://www.aidankane.net/?p=161</guid>
		<description><![CDATA[Another book review for the Irish Times, this time of Sebastian Mallaby&#8217;s &#8220;More Money than God: Hedge Funds and the Making of a New Elite&#8221;. You can read my review here.
]]></description>
			<content:encoded><![CDATA[<p>Another book review for the Irish Times, this time of Sebastian Mallaby&#8217;s &#8220;More Money than God: Hedge Funds and the Making of a New Elite&#8221;. You can read my review <a href="http://www.irishtimes.com/newspaper/opinion/2010/0616/1224272613221.html">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidankane.net/2010/06/16/on-hedge-funds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>On sovereign default</title>
		<link>http://www.aidankane.net/2010/06/04/on-sovereign-default/</link>
		<comments>http://www.aidankane.net/2010/06/04/on-sovereign-default/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 10:58:36 +0000</pubDate>
		<dc:creator>Aidan Kane</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[fiscal policy]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[political economy]]></category>
		<category><![CDATA[solvency]]></category>
		<category><![CDATA[sovereign default]]></category>

		<guid isPermaLink="false">http://www.aidankane.net/?p=155</guid>
		<description><![CDATA[I contributed a short piece to a Sunday Tribune feature last week-end which canvassed some economists&#8217; views on the inevitability or otherwise of sovereign default for Ireland. The full article is here. My contribution is about mid-way down.
]]></description>
			<content:encoded><![CDATA[<p>I contributed a short piece to a Sunday Tribune feature last week-end which canvassed some economists&#8217; views on the inevitability or otherwise of sovereign default for Ireland. The full article is <a href="http://www.tribune.ie/news/article/2010/may/30/can-ireland-really-weather-the-storm/">here</A>. My contribution is about mid-way down.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidankane.net/2010/06/04/on-sovereign-default/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Roubini and Mihm&#8217;s &#8220;Crisis Economics&#8221;</title>
		<link>http://www.aidankane.net/2010/05/21/review-of-roubini-and-mihms-crisis-economics/</link>
		<comments>http://www.aidankane.net/2010/05/21/review-of-roubini-and-mihms-crisis-economics/#comments</comments>
		<pubDate>Fri, 21 May 2010 12:24:11 +0000</pubDate>
		<dc:creator>Aidan Kane</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Political economy of policy reform]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[policy reform]]></category>

		<guid isPermaLink="false">http://www.aidankane.net/?p=150</guid>
		<description><![CDATA[I reviewed Crisis Economics: a Crash Course in the Future of Finance By Nouriel Roubini with Stephen Mihm for the Irish Times &#8220;Book of the Day&#8221; slot. You can read the review here.
]]></description>
			<content:encoded><![CDATA[<p>I reviewed <I>Crisis Economics: a Crash Course in the Future of Finance</I> By Nouriel Roubini with Stephen Mihm for the Irish Times &#8220;Book of the Day&#8221; slot. You can read the review <a href="http://www.irishtimes.com/newspaper/opinion/2010/0521/1224270808259.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidankane.net/2010/05/21/review-of-roubini-and-mihms-crisis-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My recent presentation on Irish public finance historical data</title>
		<link>http://www.aidankane.net/2010/05/10/my-recent-presentation-on-irish-public-finance-historical-data/</link>
		<comments>http://www.aidankane.net/2010/05/10/my-recent-presentation-on-irish-public-finance-historical-data/#comments</comments>
		<pubDate>Mon, 10 May 2010 09:21:45 +0000</pubDate>
		<dc:creator>Aidan Kane</dc:creator>
				<category><![CDATA[Historical Irish public finances data]]></category>
		<category><![CDATA[economic history]]></category>
		<category><![CDATA[fiscal data]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Public finance]]></category>

		<guid isPermaLink="false">http://www.aidankane.net/?p=142</guid>
		<description><![CDATA[I presented on my ongoing work in historical Irish public finance data to the &#8220;Mapping the Irish State&#8221; research project at the UCD Geary Institute last Friday. It was hugely useful for me to have an insight into their ongoing work also. I&#8217;d presented an overview of the work at a Geary Institute seminar earlier [...]]]></description>
			<content:encoded><![CDATA[<p>I presented on my ongoing work in historical Irish public finance data to the &#8220;Mapping the Irish State&#8221; research project at the UCD Geary Institute last Friday. It was hugely useful for me to have an insight into their ongoing work also. I&#8217;d presented an overview of the work at a Geary Institute seminar earlier last month, which paved the way for this.</p>
<p>You can download the pdf file of my slides <a href="http://www.aidankane.net/downloads/2010_05_07_ucd.ppt.pdf">here</A>.</p>
<p>I&#8217;m going to keep an email list to update people on this: just send me an email <TT>aidan.kane@nuigalway.ie</TT> and I&#8217;ll add you to my little black book.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidankane.net/2010/05/10/my-recent-presentation-on-irish-public-finance-historical-data/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The politics of reform</title>
		<link>http://www.aidankane.net/2010/03/26/the-politics-of-reform/</link>
		<comments>http://www.aidankane.net/2010/03/26/the-politics-of-reform/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 12:30:21 +0000</pubDate>
		<dc:creator>Aidan Kane</dc:creator>
				<category><![CDATA[Political economy of policy reform]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[policy reform]]></category>
		<category><![CDATA[political economy]]></category>
		<category><![CDATA[political reform]]></category>

		<guid isPermaLink="false">http://www.aidankane.net/?p=133</guid>
		<description><![CDATA[Paul Krugman recently blogged on the apparent shift in public opinion on health care reform from negative to positive once the bill had been passed by the House of Representatives.  His comments brought to my mind the following influential paper from some time ago by Raquel Fernandez and Dani Rodrik on the political economy [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Krugman recently <a href="http://krugman.blogs.nytimes.com/2010/03/23/a-thin-line-between-hate-and-love/">blogged</a> on the apparent shift in public opinion on health care reform from negative to positive once the bill had been passed by the House of Representatives.  His comments brought to my mind the following influential paper from some time ago by Raquel Fernandez and Dani Rodrik on the political economy of reform processes:</p>
<blockquote><p>
Resistance to Reform: Status Quo Bias in the Presence of Individual- Specific Uncertainty<br />
Author(s): Raquel Fernandez and Dani Rodrik<br />
Source: The American Economic Review, Vol. 81, No. 5 (Dec., 1991), pp. 1146-1155<br />
Published by: American Economic Association</p>
<p>Abstract</p>
<p>Why do governments so often fail to adopt policies which economists consider to be efficiency-enhancing? Our answer to this question relies on uncertainty regarding the distribution of gains and losses from reform. We show that there is a bias towards the status quo (and hence against efficiency-enhancing reforms) whenever some of the individual gainers and losers from reform cannot be identified beforehand. There are reforms which, once adopted, will receive adequate political support but would have failed to carry the day ex ante. The argument does not rely on risk aversion, irrationality, or hysteresis due to sunk costs.
</p></blockquote>
<p>The full paper can be found on jstor (which requires a subscription for full-text) <a href="http://www.jstor.org/stable/2006910">here.</A></p>
<p>One could of course engage with the debate as to whether any given set of reforms are in fact truly efficiency-enhancing, which is fairly core to the health care debate in the US, but it was striking that proponents of the measure were frustrated that some of the opposition to the Obama proposals came from those who the administration felt would directly benefit from it.<br />
I guess the precise terms of the paper weren&#8217;t exactly anticipating that perceptions of reform proposals would change so quickly i.e., merely by the passage of a reform proposal, as opposed to its implementation, but the paper cited above was I think a wonderful working-through of the logic of some  important messages to political reformers. It speaks, I think, to the need for policy advocacy to maximize credible information for citizens about the consequence of reform, and to the ultimate necessity for political leaders in a representative democracy to actually lead, and not merely regard themselves as uncritical conveyers of existing social preferences. More generally still, it&#8217;s a line of thought that speaks, I think, to the political possibilities of creating constituencies for reform over time.  That&#8217;s especially important, I would suggest, in the midst of a crisis, when it&#8217;s tempting to imagine, for both citizens and politicians, that nothing can change for the better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidankane.net/2010/03/26/the-politics-of-reform/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More on animated population pyramids: small multiples</title>
		<link>http://www.aidankane.net/2010/03/15/more-on-animated-population-pyramids-small-multiples/</link>
		<comments>http://www.aidankane.net/2010/03/15/more-on-animated-population-pyramids-small-multiples/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 21:56:27 +0000</pubDate>
		<dc:creator>Aidan Kane</dc:creator>
				<category><![CDATA[Data visualisation]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[student research projects]]></category>

		<guid isPermaLink="false">http://www.aidankane.net/?p=122</guid>
		<description><![CDATA[The animated population pyramid (Ireland 1950-2009) previously posted here can be used to generate this series of small multiple images. Click on the image below to see the pdf version for a better resolution.

]]></description>
			<content:encoded><![CDATA[<p>The animated population pyramid (Ireland 1950-2009) previously posted <a href="http://www.aidankane.net/downloads/pop_pyramid1950_2010.pdf">here</A> can be used to generate this series of small multiple images. Click on the image below to see the pdf version for a better resolution.</p>
<p><a href="http://www.aidankane.net/downloads/pop_pyramid_multi_1950_2010.pdf"><img alt="Thumbnail" src="http://www.aidankane.net/downloads/web_pyramid.jpg" title="Multiple pyramids 1950-2009" class="aligncenter"  height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidankane.net/2010/03/15/more-on-animated-population-pyramids-small-multiples/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Another animated population pyramid: Ireland 1950-2009</title>
		<link>http://www.aidankane.net/2010/03/15/another-animated-population-pyramid-ireland-1950-2009/</link>
		<comments>http://www.aidankane.net/2010/03/15/another-animated-population-pyramid-ireland-1950-2009/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:43:13 +0000</pubDate>
		<dc:creator>Aidan Kane</dc:creator>
				<category><![CDATA[Data visualisation]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[pgflots]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.aidankane.net/?p=112</guid>
		<description><![CDATA[My previous example of an animated population pyramid for Ireland relied on data from Censuses in Ireland. The Census  has generally been held every ten or five years in Ireland. My latest example relies on mid-year annual population estimates from the CSO, covering 1950 to 2009.
You can download the animation (a pdf file 226Kb) [...]]]></description>
			<content:encoded><![CDATA[<p>My <a href="http://www.aidankane.net/2010/03/09/an-animated-empirical-graph-irish-population-pyramids/">previous example</a> of an animated population pyramid for Ireland relied on data from Censuses in Ireland. The Census  has generally been held every ten or five years in Ireland. My latest example relies on mid-year annual population estimates from the <a href="http://tinyurl.com/yhd6ho5">CSO</a>, covering 1950 to 2009.</p>
<p>You can download the animation (a pdf file 226Kb) from<br />
<a href="http://www.aidankane.net/downloads/pop_pyramid1950_2010.pdf">here</a>.</p>
<p>You can view the file in your browser, and it can also be saved locally as a pdf file. The animation should work in recent versions of Acrobat Reader.</p>
<p>A number of basic features in the changing population structure emerge, I think, fairly readily from running the animation forward  (maybe others will spot a lot more):</p>
<ul>
<li>Most obviously, overall population growth, as the pyramid takes more real estate on screen
<li>The missing young people in the 1950s and 1960s as the large numbers of young children don&#8217;t stay around long enough to be young adults/adults, so that the distribution is pinched.
<li>A bit of a reversal of that by the time the early 1970s come along as emigration decreases and indeed we experience net immigration (mainly returned migrants).
<li>The return of emgration in the 1980s, again reflected in the age structure as young people leave, and so e.g., the age group 15-19 doesn&#8217;t transition so readily into 20-24.
<li> A big impact on age groups 25+ from immigration post 2004 or so
<li>Absolute increases in older age groups (a percentage version of this graphic would probably work well to bring out proportions) and the systematically higher life expectancy of women at the upper age groups
</ul>
<p>In any event, a useful way of introducing some of the basic patterns in the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aidankane.net/2010/03/15/another-animated-population-pyramid-ireland-1950-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
